Measuring scales | °Z at 589 nm |
Measuring range | ± 259 °Z (± 89.9 °OR) |
Resolution | 0.001 °OR |
Accuracy* | < 0.002 °OR < 0.006 °Z |
Repeatability | < 0.001 °OR < 0.003 °Z |
Response time | 15 seconds |
Wavelength | 589 nm and optionally 880 nm |
Light source | LED light source with 100,000 hours lifetime |
Sensitivity | Optical Density (OD) of 4.0, equivalent to OD 7.0 at 880 nm |
Temperature sensor | PT100 sensor with wireless transfer |
Temperature resolution | 0.1 °C |
Temperature accuracy** | ±0.1 °C |
Temperature control range | 20 °C to 45 °C (optional) |
Dimensions | 797 × 437 × 231 mm |
Weight | 33.5 kg |
Power supply | 100-240 VAC, 50/60 Hz |
Power consumption | 185 VA |
Interfaces | 4 USB, RS232, Ethernet, VGA, CAN bus |
Sample cells | ToolMaster™ with RFID, 2.5-200 mm path length |
Quartz control plates | Automatic wireless identification |
* At 20°C ** At constant ambient
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.