Measuring Parameters | |
---|---|
Measuring scales | °Z at 589 nm |
Measuring range | ± 259 °Z (± 89.9 °OR) |
Resolution | 0.001 °OR |
Accuracy* | ± 0.003 °OR ± 0.01 °Z |
Repeatability | ± 0.003 °OR ± 0.01 °Z |
Response time | 12 seconds |
Wavelength | 589 nm and optionally 880 nm |
Light source | LED light source with 100,000 hours lifetime |
Sensitivity | Optical Density (OD) of 4.0, equivalent to OD 7.0 at 880 nm |
Temperature Control | |
Sensor | PT100 sensor for sample temperature measurement inside the cell or quartz control plate; wireless transfer to the instrument |
Resolution | 0.1 °C |
Accuracy** | ±0.1 °C |
Temperature control range | 20 °C to 45 °C (with optional Peltier) |
Physical Specifications | |
Dimensions (L × W × H) | 797 mm × 437 mm × 231 mm |
Weight | 33.5 kg |
Power management | Self-adapting to 100-240 VAC, 50/60 Hz |
Power consumption | 185 VA |
Interfaces & Accessories | |
Interfaces | 4× USB, RS232, Ethernet, VGA, CAN bus Supports keyboard, mouse, printer, barcode reader |
Sample cells | ToolMaster™: Wireless RFID identification Path length: 2.5 mm to 200 mm |
Quartz control plates | Automatic identification and wireless reference transfer |
* Typical values at 20°C
** At constant ambient temperature
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.