SmartPave 92 Specifications
Technical Data | Unit | Specification |
---|---|---|
Design Specifications | ||
Bearing design | – | Air, fine-pored carbon |
Motor design | – | Electronically Commutated (EC) – Permanent Magnet Synchronous Motor |
Displacement transducer design | – | High-resolution optical encoder |
Working mode | – | Combined Motor Transducer (CMT) |
Torque Specifications | ||
Minimum torque (rotation) | nNm | 0.4 µNm |
Minimum torque (oscillation) | nNm | 0.4 µNm |
Maximum torque | mNm | 125 |
Angular Specifications | ||
Minimum angular deflection (set value) | µrad | 1 |
Maximum angular deflection (set value) | µrad | ∞ |
Minimum angular velocity | rad/s | 0 |
Maximum angular velocity | rad/s | 157 |
Maximum speed | 1/min | 1500 |
Minimum speed (CSS/CSR) | 1/min | 10-3 |
Minimum angular frequency | rad/s | 10-4 |
Maximum angular frequency | rad/s | 628 |
Maximum frequency | HZ | 100 |
Physical Specifications | ||
Minimum gap size change | µm | 0.625 |
Dimensions (W × H × D) | mm | 380 × 660 × 530 |
Weight | kg | 33 |
Device Features | ||
Device display with remote control of software | – | Yes |
Direct strain/stress controller | – | Yes |
Automatic gap control/setting (AGC/AGS) | – | Yes |
Electronic trim lock for measuring geometry | – | Yes |
Toolmaster™ (measuring geometries and accessories) | – | Yes |
QuickConnect Coupling for measuring geometries | – | Yes |
Three-point support of device | – | Yes |
Three-point support for mounting of measuring cells | – | Yes |
Virtually gradient-free temperature control | – | Yes |
Temperature gradient >0.1 °C according to AASHTO and ASTM | – | Yes |
CoolPeltier™ Peltier System (-5 to +200°C) | – | Yes |
Safe Gap™ normal force limiter | – | Yes |
TruRay™ dimmable illumination | – | Yes |
Software Features | ||
RheoCompass Software with Asphalt SOPs | – | Yes |
Fully automatic temperature calibration | – | Yes |
Test and analysis designer | – | Yes |
Report designer | – | Yes |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.