| Technical Data | Unit | MCR 102e |
|---|---|---|
| Bearing design | – | Air, fine-pored carbon |
| Motor design | – | Electronically Commutated (EC) – Permanent Magnet Synchronous Motor |
| Displacement transducer design | – | High-resolution optical encoder |
| Normal force measurement design | – | 360 ° capacitive sensor, non-contacting, fully integrated in bearing |
| Active thermal management of bearing and normal force sensor | – | No |
| Working modes | – | Combined Motor Transducer (CMT) |
| Minimum torque (rotation) | nNm | 5 |
| Minimum torque (oscillation) | nNm | 5 [1] |
| Maximum torque | mNm | 200 |
| Minimum angular deflection (set value) | µrad | 0.5 |
| Maximum angular deflection (set value) | µrad | ∞ |
| Minimum angular velocity | rad/s | 0 |
| Maximum angular velocity / speed | rad/s 1/min | 314 3000 |
| Minimum angular frequency | rad/s | 10-7 |
| Maximum angular frequency / frequency | rad/s Hz | 628 100 |
| Normal force range | N | -50 to 50 |
| With Exposed Support Plate | – | No |
| Without Support Plate | – | No |
| Dimensions (W x H x D) | mm | 444 x 678 x 586 |
| Weight | kg | 42 |
| Additional Device Features | ||
| Device display with remote control | – | Yes |
| Direct strain/stress controller | – | Yes |
| TruRate™ / TruStrain™ | – | Optional |
| Raw data (LAOS, waveform) | – | Optional |
| Normal force profiles (set and read) | – | Yes |
| Velocity profiles, tack, squeeze | – | Optional |
| Automatic gap control/setting (AGC/AGS) | – | Yes |
| Electronic trim lock for measuring geometry | – | Yes |
| Fully automatic temperature calibration | – | Yes |
| TruGap™ | – | Optional |
| T-Ready™ | – | Yes |
| Toolmaster™ | – | Yes |
| QuickConnect Coupling | – | Yes |
| Trimming mirror | – | Yes |
| Three-point support of device | – | Yes |
| Three-point support for mounting | – | Yes |
| Maximum temperature range | °C | -160 to +1000 |
| Maximum pressure range | bar | up to 1000 |
| Ready for DMA in torsion and tension | – | Yes |
| Ready for tribology | – | Yes |
| Ready for powder flow and shear rheology | – | Yes |
[1] 2 nNm with activated TruStrain™ option
[2] In controlled shear stress (CSS) mode…
[3] Theoretical value (duration per cycle = 2 years)
[4] Higher frequencies possible using multi-wave…
[5] Enlarged working space underneath…
[6] Depending on used temperature device
سری جدید MCR Evolution حاصل دهه ها تجربه و بازخورد بیش از ۱۰٬۰۰۰ مشتری رضایتمند است. ترکیب تکنولوژی نوآورانه و بارها امتحان خود را پس داده و حالا با طراحی ماژولار، این سری را به استانداردی در زمینه رئولوژی تبدیل کرده است. با بیش از ۲۰۰ نوع اکسسوری، رئومترهای سری MCR Evolution امکانات بسیار پیشرفته ای برای انجام تحقیقات رئولوژیکی و شناسایی خواص مواد در اختیار شما قرار میدهند. تجربه ای بینظیر از تحقیقات پیشرفته رئولوژی و آزمونهای کنترل کیفیت را تجربه کنید.
برای مشاهده تمامی مدل ها رئومترهای پیشرفته آنتون پار و همچنین اطلاعات بیشتر با ما در ارتباط باشید.
