| LED Status | Yes |
| Refractive Index | Range: 1.3268 nD to 1.4215 nD (0 °Brix to 50 °Brix) |
| Accuracy | ±0.15 °Brix |
| Repeatability | ±0.075 °Brix |
| Housing Material | Stainless steel 1.4305 and plastic material |
| Material of the Wetted Parts | Sapphire (Al2O3 – 99.997 %), stainless steel 1.4404, VICTREX FG 200 |
| Ambient Temperature | Repeatability |
| Process Temperature and Pressure | 0 °C to 60 °C, 0 bar to 10 bar |
| Process Connections | G1“ Male, according to DIN/ISO 228 |
| Protection Class | IP65; IP67 |
| Output | °Brix and temp |
| Communication | Analog, IO-LINK |
| PLC Connection | M12 sealed connector with single cable for power supply and 2x analog output |
| Apparent Ohmic Resistance | 240 Ohm to 500 Ohm |
| Power Supply | DC 24 V (range 20 … 30) SELV/PELV (Class 2 circuits) |
| Cleaning | Water or approved cleaning agents – up to 60 °C, 5 bar max. |
| Storage Conditions | -40 °C to +70 °C; 10 % to 100 % |
| Certification | FCC, CE, UL, 3A* |
*When used with VARIVENT® adapter

دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.