ViscoQC 100 Specifications
L | R | H | |
---|---|---|---|
Viscosity test | Single-point | ||
Viscosity range [mPa·s or cP] | 0.2* to 6 M | 1.6** to 40 M | 13.2*** to 320 M |
Speed [rpm] | 0.1 rpm to 200 rpm 740 increments | ||
Max. spring torque [mNm] | 0.0673 | 0.7187 | 5.7496 |
Accuracy | ±1.0% full scale range | ||
Repeatability | ±0.2% full scale range | ||
Heli-Plus compatibility | ✔ | ||
PTD 100 Cone-Plate compatibility | ✔ | ||
Peltier temperature control | +15°C to +80°C (for DIN/SSA with PTD 80) 0°C to +100°C (for CP with PTD 100 Cone-Plate) | ||
Electrical temperature control | +25°C to +300°C (for SSA/DIN with ETD 300) | ||
Liquid temperature control/sensing | Ambient to +100°C (control of L/RH spindles with optional thermostat bath) | ||
Temperature sensing | -60°C to +300°C (temperature sensing with optional Pt100) | ||
Intuitive user interface | 3.5″ color LCD display | ||
Languages | EN, DE, ES, FR, CN, JA, KO, IT, RU, PT | ||
Built-in digital leveling | ✔ | ||
Easiest spindle exchange (magnetic coupling) | ✔ | ||
Automatic spindle recognition (Toolmaster™) | ✔ | ||
Automatic measuring range calculation | ✔ | ||
Automatic speed searching function (TruMode™) | ✔ | ||
Spindle correction by user | ✔ | ||
Users, user groups | None |
* With optional PTD 100 Cone-Plate, with L1 spindle 15 mPa·s
** With optional PTD 100 Cone-Plate, with RH1 spindle 100 mPa·s
*** With optional PTD 100 Cone-Plate, with RH1 spindle 800 mPa·s
M = million
DIN = Concentric cylinders, double-gap
SSA = Small sample adapter (SC4-xx)
UL = Ultra-low viscosity adapter
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.