L-Cor 6000 | |
---|---|
Measuring range | 36 kg/h to 61,200 kg/h |
Flow accuracy | ± 0.15% ± ZS* |
Flow repeatability | ± 0.075% ± ½ ZS* |
Density range | 500 kg/m³ to 1,000 kg/m³ یا 700 kg/m³ to 1,300 kg/m³ یا 1,000 kg/m³ to 1,500 kg/m³ |
Density accuracy | ± 2 kg/m³ |
Nominal diameter | 1/2” to 3” |
Ambient temperature | -40 °C to +55 °C |
Process temperature | -40 °C to +130 °C |
Process pressure (absolute) | According to flange specification |
Process connection | ASME B16.5 Class 150 Tri-clamp ISO 2852 |
Wetted parts | Titanium alloy |
Approvals | ATEX, IECEx, CSA (C-US), NEPSI (CCC) |
Outputs | 2x analog, 2x pulse (frequency), 1x status output |
Inputs | 1x status input |
Digital communication | Bell 202, Modbus RTU (RS-485), Profibus PA, Fieldbus |
Transmitter version | Integrated, separately mounted, mounted in control cabinet |
Certifications | EHEDG |
*Accuracy valid at reference conditions. ZS = Zero stability error = (Zero stability)/(Flowrate at the moment) x100%
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.