L-Cor 4000 | |
---|---|
Flowrate | 24 kg/h to 48,000 kg/h |
Flow accuracy | ± 0.2%* |
Flow repeatability | ± 0.1% |
Density range | 300 kg/m³ to 2,000 kg/m³ |
Density accuracy | ± 3 kg/m³ |
Nominal diameter | ½” to 2” |
Ambient temperature | -40 °C to +55 °C |
Process temperature | -40 °C to +130 °C |
Process pressure (absolute) | According to flange specification |
Process connection | ASME B16.5 Class 150, 300, 600 Tri-clamp ISO 2852 |
Wetted parts | 1.4404 (SUS316L) |
Approvals | ATEX, IECEx, CSA (C-US), NEPSI (CCC) |
Outputs | 2x analog, 2x pulse (frequency), 1x status output |
Inputs | 1x status input |
Digital communication | Bell 202, Modbus RTU (RS-485), Profibus PA, Fieldbus |
Transmitter version | Integrated, separately mounted, mounted in control cabinet |
* ± ZS is applied for flow rates below 7.5% of the maximum measuring range. Accuracy valid at reference conditions. ZS = Zero stability error = (Zero stability)/(Flowrate at the moment) x100%
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.