Measurement Device Specifications
Feature | Specification |
---|---|
Measuring range | |
Density | 0 g/cm³ to 3 g/cm³ |
Sound Velocity | 1,000 m/s to 2,000 m/s |
Temperature | 0 °C to 100 °C (32 °F to 212 °F) |
Pressure | Up to 8 bar (116 psi) relative pressure |
Accuracy | |
Density | 0.000005 g/cm³ |
Temperature | 0.01 °C (0.02 °F) |
Repeatability | |
Density | 0.000001 g/cm³ |
Sound Velocity | 0.1 m/s |
Temperature | 0.001 °C (0.002 °F) |
Reproducibility | |
Density | 0.000005 g/cm³ |
Sound Velocity | 0.5 m/s |
Digital resolution | |
Density | 0.000001 g/cm³ |
Sound Velocity | 0.01 m/s |
Features | |
Power features | U-View™, FillingCheck™, ThermoBalance™, full-range viscosity correction |
Special functions | QM compliance, temperature scan, built-in ambient pressure sensor, condition monitoring |
Automation | Automatic sample changers |
Modularity | pH, alcohol, CO2, O2, color, turbidity, refractive index |
Integrated conversion tables and functions | Alcohols Acids / bases Inorganic salts Extract / sugar Others (e.g. ternary solutions) Diet functionality |
Available options | ISO 17025 calibration providing full traceability to SI units (applies to density only) Cooling kit for low-temperature measurement |
Technical data | |
Typical measuring time/sample | 30 s |
Minimum sample volume | Approx. 3.5 mL |
Wetted materials | PTFE, Stainless steel DIN 1.4539 / UNS N08904, borosilicate glass |
Dimensions (L × W × H) | 526 mm × 347 mm × 230 mm (20.7 in × 13.7 in × 9 in) |
Weight | 22.62 kg (49.87 lbs) |
Power supply | AC 100 to 240 V, 50/60 Hz, fluctuation ±10 %, 190 VA |
Display | 10.1″ TFT WXGA (1280 × 800 px); PCAP touchscreen |
Controls | Touchscreen, optional keyboard, mouse, and barcode reader |
Communication interfaces | 5 × USB, Ethernet, CAN, RS232 |
Internal storage | More than 10,000 measuring values with camera images |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.