Technical Specifications
Feature | Single-wavelength 532 nm | Single-wavelength 785 nm | Single-wavelength 1064 nm | Dual-wavelength 532+785 nm | Dual-wavelength 532+1064 nm | Dual-wavelength 785+1064 nm |
---|---|---|---|---|---|---|
Optical specifications | ||||||
Excitation wavelength | 532 nm | 785 nm | 1064 nm | 532 nm and 785 nm | 532 nm and 1064 nm | 785 nm and 1064 nm |
Spectral range | 200 cm⁻¹ to 3500 cm⁻¹ | 100 cm⁻¹ to 2300 cm⁻¹ | 100 cm⁻¹ to 2300 cm⁻¹ | 200 cm⁻¹ to 3500 cm⁻¹ (532 nm) 100 cm⁻¹ to 2300 cm⁻¹ (785 nm) | 200 cm⁻¹ to 3500 cm⁻¹ (532 nm) 100 cm⁻¹ to 2300 cm⁻¹ (1064 nm) | 100 cm⁻¹ to 2300 cm⁻¹ (both) |
Resolution (ASTM E2529) | 9 cm⁻¹ to 12 cm⁻¹ | 6 cm⁻¹ to 9 cm⁻¹ | 12 cm⁻¹ to 17 cm⁻¹ | 9-12 cm⁻¹ (532 nm) 6-9 cm⁻¹ (785 nm) | 9-12 cm⁻¹ (532 nm) 12-17 cm⁻¹ (1064 nm) | 6-9 cm⁻¹ (785 nm) 12-17 cm⁻¹ (1064 nm) |
Laser power | 50 mW** | 0-450 mW* | 0-450 mW* | 50 mW* (532 nm) 0-450 mW* (785 nm) | 50 mW* (532 nm) 0-450 mW* (1064 nm) | 0-450 mW* (both) |
Spectrograph | f/2; Transmission volume phase grating (VPG) | |||||
Integration time | 0.005 s to 600 s | 0.005 s to 600 s | 0.001 s to 20 s | 0.005-600 s (532 nm) 0.005-600 s (785 nm) | 0.005-600 s (532 nm) 0.001-20 s (1064 nm) | 0.005-600 s (785 nm) 0.001-20 s (1064 nm) |
Wavelength calibration | Automatic via software | |||||
Detector array | 2048 px CCD | 2048 px CCD | 256 px InGaAs | 2048 px CCD (both) | 2048 px CCD (532 nm) 256 px InGaAs (1064 nm) | 2048 px CCD (785 nm) 256 px InGaAs (1064 nm) |
Laser class | 1 for Direct model 3B for Fiber model | |||||
Physical specifications | ||||||
Dimensions (D×W×H) | 355 mm × 384 mm × 168 mm (14.0 in × 15.1 in × 6.6 in) | |||||
Weight | 9.8 kg | |||||
Operating range | 10 °C to 35 °C (non-condensing) | |||||
Fiber probe dimensions | Cable length: 1.50 m | |||||
Battery (optional) | Lithium-ion | |||||
Battery run time | >1.5 h | |||||
Power supply input | Line power supply input: 115/230 V AC, 50/60 Hz Car power adapter input: 9 V to 32 V DC | |||||
Power consumption | In-line power supply input: max. 100 VA DC input: typical 30 VA (60 VA when optional battery is charged) | |||||
Additional specifications | ||||||
Display | 10-inch touch screen | |||||
Data ports | 4 × USB 2.0, 1 × Ethernet, 1 × CAN out and 1 × USB to PC | |||||
Data export formats | .csv, .txt, .png, .spc, .aps, .pdf | |||||
Internal storage | 8 GB | |||||
Wireless connectivity | Wi-Fi stick (optional) | |||||
Spectral libraries | Factory library, user-built, third-party options | |||||
Security | User roles with customizable permissions, user password logins |
* Adjustable power
** Fixed power
کاظمی –