Cora 100 Technical Specifications
Feature | Specification |
---|---|
Laser excitation | 785 nm |
Laser output power | 300 mW output, >215 mW at sample |
Spectral range | 400 cm⁻¹ to 2300 cm⁻¹ |
Spectral resolution | max. 10 cm⁻¹ |
Detector type | Linear CCD array |
Display | Transmissive color TFT with LED backlighting |
Software | Embedded Linux |
Data formats | Text |
Connectivity | USB 2.0 mass storage device |
Battery | Rechargeable Li-ion, normally 60 scans endurance before recharging¹, non-user replaceable |
AC adapter | Optional output 5 VDC/1 A USB for charging |
Size | 15.8 cm × 10.1 cm × 2.9 cm |
Weight | 650 g |
Operating temperature | -20 °C to +40 °C |
Storage temperature | -30 °C to +50 °C |
Accessories | Point-and-shoot adapter, vial holder, 90° angle adapter with mounting tools, laser aperture cap with polystyrene target for system test |
Included items with product | Instrument, watertight case, shoulder strap, USB cable, vials |
¹ Battery performance may vary based on usage conditions
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.