| Standard | At-line | Craft | ||
| Measuring range | CO2 | 0 g/L to 12 g/L (0 vol. to 6 vol.) at 30 °C (86 °F) 0 g/L to 20 g/L (0 vol. to 10 vol.) <15 °C (59 °F) | 0 g/L to 8 g/L (0 vol. to 4 vol.) | |
| Temperature | –3 °C to 40 °C (27 °F to 104 °F), acc. ±0.2 °C | |||
| Pressure | 0 bar to 10 bar absolute (0 psi to 145 psi) | |||
| Repeatability s.d. | CO2 | ±0.01 g/L (0.005 vol.) | ±0.04 g/L (0.02 vol.) | ±0.1 g/L (0.05 vol.) |
| Resolution | 0.001 g/L | 0.01 g/L | 0.1 g/L | |
| Sample volume | >100 mL | >150 mL | ||
| Measuring units | g/L, vol., mg/L, MPa[1], kg/cm2[1], % w/w[2] | |||
| Measuring time | >55 seconds | |||
| Data memory | 500 measurement data sets | 200 measurement data sets | ||
| Built-in support | FillingCheck™, CO₂ Data Logger, threshold value functionality, System Check | |||
| Portable use | Up to 11 hours continuous use | |||
| Communication interfaces | 1x RS-232 (CAN-open[3]), 1x USB; optional: 1x RFID[4], 1x Bluetooth[4] | |||
| Protection class | IP67 | |||
| Dimensions (L x W x H) | 262 mm x 209 mm x 176 mm (10.3 in x 8.2 in x 6.9 in) | |||
| Weight | 2.7 kg (5.9 lbs) | |||
[1] For method BEER at 20 °C
[2] For samples with density 1 g/cm3
[3] CarboQC Standard only
[4] Except Craft

دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.