| Refractive index [nD] range | 1.33 nD to 1.55 nD |
| Refractive index resolution | 0.0001 nD |
| Refractive index accuracy1) | ±0.0001 nD |
| Refractive index repeatability | ±0.0001 nD |
| Brix range | 0 °Brix to 100 °Brix |
| Brix resolution | 0.01 °Brix |
| Brix accuracy | ±0.05 °Brix |
| Temperature range | 20 °C to 40 °C |
| Temperature accuracy1) | ±0.05 °C |
| Temperature stability | ±0.002 °C |
| Display | 7″ LCD touch screen |
| Interfaces | 1× Ethernet, 3× USB B CAN-Bus for peripheral connection |
| Features | Audit trail, 21 CFR part 11 compliance, electronic signature, user management, sample configurations, pass/fail, preconfigured methods, AP Connect ready |
| Data storage | 10,000 results, 400 products |
| Min. sample volume | 70 µL |
| Max. cell pressure | 10 bar |
| Ambient temperature | 5 °C to 40 °C |
| Prism material | Synthetic sapphire |
| Sample well | Stainless steel (Ni-alloy optional) |
| Seal material | FFKM (perfluoroelastomer) |
| Light source | LED (>100,000 hours lifetime) |
| Wavelength | 589.3 nm |
| Power requirements | 100-240 VAC ±10%, 50/60 Hz 10-100 W (depending on temperature) |
| Dimensions (W×H×D) | 225 × 115 × 330 mm |
| Weight | 3.5 kg |
1) At standard conditions (20°C, ambient 20-25°C)

دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.